Fri Aug 8
Emo Night Brooklyn
Doors at 8:00PM / Show at 9:00PM
at The Chapel
All Ages, $17.00-$25.00
Emo
An evening of shoegaze & dream pop
Sat Aug 9
April Magazine
Supporting Talent: Pink Breath of Heaven, Blue Zero, Silent Pictures, Cool As Fuck DJs Raul & Kevin, Visuals by Skulls Avenue
Pink Breath of Heaven, Blue Zero, Silent Pictures
Doors at 7:00PM / Show at 7:30PM
at The Chapel
All Ages, $15.00-$25.00
Indie
A free, monthly neighborhood celebration on Valencia Street
Valencia LIVE! (Between 16th St. - 19th St.) FREE! 5pm-10pm
Thu Aug 14
Valencia LIVE! (Every 2nd Thursday Between 16th - 19th Street)
Show at 5:00PM
at The Chapel
Other Content
An Evening With
Strange Days - A Tribute to The Doors
Fri Aug 15
Strange Days - A Tribute to The Doors
Supporting Talent: Visuals by Mad Alchemy
Visuals by Mad Alchemy
Doors at 8:00PM / Show at 9:00PM
at The Chapel
All Ages, $20.00-$25.00
Tribute Act
Pigs Pigs Pigs Pigs Pigs Pigs Pigs
Sat Aug 16
Pigs Pigs Pigs Pigs Pigs Pigs Pigs
Supporting Talent: The Paranoyds
The Paranoyds
Doors at 8:00PM / Show at 9:00PM
at The Chapel
All Ages, $25.00-$28.00
Alternative
LOVE SUPREME Summer Day Party Series
Sun Aug 17
TRAVIE BOBBITO, KING MOST, BELLA D. & FRIENDS
Doors at 2:00PM / Show at 2:00PM
at The Chapel Outdoor Stage
21+, $0.00-$15.00
DJ/Dance
From Timelines to Takeaways
AI Tools Event Professionals Can Use Today
Wed Aug 20
From Timelines to Takeaways: AI Tools Event Professionals Can Use Today
Show at 4:00PM
at The Chapel
All Ages, $0.00
Other Content
Sat Aug 23
King Stingray
Supporting Talent: Dying Suns
Dying Suns
Doors at 8:00PM / Show at 9:00PM
at The Chapel
All Ages, $24.00-$28.00
Surfer Rock
(((folkYEAH!))) Presents
Wed Aug 27
Twin Shadow
Supporting Talent: Elk Darling
Elk Darling
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $35.00-$40.00
Alternative
(((folkYEAH!))) Presents
A Live Celebration of Captain Beefheart's "Safe as Milk"
Fri Aug 29
A Live Celebration of Captain Beefheart's "Safe as Milk"
Supporting Talent: Feat:, Robyn Hitchcock, Shannon Shaw, Chuck Prophet, Kelley Stoltz, Blag Dahlia (The Dwarves), Lydia Walker, Allyson Baker, Joe Gore, Warren Huegel, Pete Straus, Jamin Barton, Marc Capelle, + more TBA
Robyn Hitchcock,Shannon Shaw,Chuck Prophet,Kelley Stoltz +
Doors at 7:30PM / Show at 8:30PM
at The Chapel
All Ages, $28.00-$33.00
Tribute Act
- 1
- 2
- 3
- 4
- 5
- 6
- 7
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |