(((folkYEAH!))) Presents
An evening with Chuck Prophet and The Make Out Quartet
Fri Feb 14
Chuck Prophet
Doors at 8:00PM / Show at 8:30PM
at The Chapel
All Ages, $35.00-$60.00
Indie
Sat Feb 15
Andrew Marlin Stringband
Supporting Talent: Anna Tivel (duo)
Anna Tivel (duo)
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $26.00-$30.00
Folk
Martinez Arts Consulting, ALC Presents
Sun Feb 16
Concerts for Cuba
Supporting Talent: Orquesta La Modern Tradicion
Orquesta La Modern Tradicion + MORE!
Doors at 3:30PM / Show at 4:00PM
at The Chapel
All Ages, $25.00
Benefit
(((folkYEAH!))) Presents
Nate Mercereau featuring Idris Ackamoor and Carlos Niño
Thu Feb 20
Nate Mercereau
Supporting Talent: Idris Ackamoor, Carlos Niño, Mejiwahn
Mejiwahn
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $24.00-$28.00
Jazz
(((folkYEAH!))) Presents
Sat Feb 22
Marty O'Reilly
Supporting Talent: Maya Elise & The Good Dream
Maya Elise & The Good Dream
Doors at 7:30PM / Show at 8:30PM
at The Chapel
All Ages, $27.00-$32.00
Folk
Mon Feb 24
Hazlett
Supporting Talent: Hayden Everett
Hayden Everett
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $26.00-$28.00
Indie
(((folkYEAH!))) Presents
Wed Feb 26
Orions Belte
Supporting Talent: Alex Siegel
Alex Siegel
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $22.00-$25.00
Alternative
Hosted By Mod80s Disco DJ collective
Thu Feb 27
Electronic Body Movie
Supporting Talent: West Coast Premiere
West Coast Premiere
Doors at 8:00PM / Show at 8:00PM
at The Chapel
All Ages, $20.00-$22.00
Movie/Film/TV
(((folkYEAH!))) Presents
Fri Feb 28
Los Yesterdays
Supporting Talent: Beso Negro
Beso Negro
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $22.00-$25.00
World
Sat Mar 1
Cumbiatón
Supporting Talent: Noche De Cumbia
Noche De Cumbia
Doors at 9:00PM / Show at 9:00PM
at The Chapel
All Ages, $20.00-$25.00
Latin
- 1
- 2
- 3
- 4
- 5
- 6
- 7
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |