(((folkYEAH!))) Presents
Fri Jun 16
Parker MIllsap and His Band
Supporting Talent: Alexa Rose
Alexa Rose
Doors at 7:30PM / Show at 8:30PM
at The Chapel
All Ages, $20-$22
Folk
(((folkYEAH!))) Presents
Sat Jun 17
Sessa
Supporting Talent: Ritmos Tropicosmos
Ritmos Tropicosmos
Doors at 8:00PM / Show at 9:00PM
at The Chapel
All Ages, $20
Psych Rock
Celebrating the 30th Anniversary of Del Rio, TX 1959
Sun Jun 18
Radney Foster
Supporting Talent: Red Meat
Red Meat
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $22-$25
Singer/Songwriter
Live Nation Presents
Mon Jun 19
November Ultra
Supporting Talent: Jackson Lundy
Jackson Lundy
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $20-$24
Alternative
Wed Jun 21
OURS
Supporting Talent: Brad Brooks, Ronnie Shingelo, Damien Musto, Chris Mercer
Brad Brooks, Damien Musto, Ronnie Shingelo, Chris Mercer
Doors at 7:30PM / Show at 8:30PM
at The Chapel
All Ages, $26-$30
Alternative
(((folkYEAH!))) Presents
Thu Jun 22
Hand Habits
Supporting Talent: Gregory Uhlmann
Gregory Uhlmann
Doors at 7:30PM / Show at 8:30PM
at The Chapel
All Ages, $20-$25
Indie
Live Nation Presents: Pulse Tour
Fri Jun 23
Benson Boone
Supporting Talent: Nicky Youre
Nicky Youre
Doors at 7:30PM / Show at 8:30PM
at The Chapel
All Ages, $26-$76
Pop
Live Nation Presents: to love in the 21st century tour
Tue Jun 27
Lyn Lapid
Supporting Talent: Stephanie Poetri
Stephanie Poetri
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $20-$80
Singer/Songwriter
(((folkYEAH!))) Presents
Eddie Chacon & John Carroll Kirby
Wed Jun 28
Eddie Chacon & John Carroll Kirby
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $25-$30
R&B
May 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |