Pete Floyd: California's Premier Pink Floyd Tribute
Sat Jul 29
Pete Floyd: California's Premier Pink Floyd Tribute
Supporting Talent: Visuals by Mad Alchemy Liquid Light Show
Visuals by Mad Alchemy Liquid Light Show
Doors at 8:00PM / Show at 9:00PM
at The Chapel
All Ages, $25-$28
Psych Rock
(((folkYEAH!))) Presents
Mon Jul 31
Imarhan
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $20-$25
Rock
The Red Room Orchestra Play The Burt Bacharach Songbook
Fri Aug 4
The Red Room Orchestra
Supporting Talent: DJ Lead Teddy
Presented by (((folkYEAH!)))
Doors at 7:30PM / Show at 8:30PM
at The Chapel
All Ages, $25
Pop
(((folkYEAH!))) Presents
Sun Aug 20
The Clientele
Supporting Talent: DJ Golden Gram
DJ Golden Gram
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $27-$30
Pop
(((folkYEAH!))) Presents
Sat Sep 2
Alabaster dePlume
Doors at 8:00PM / Show at 9:00PM
at The Chapel
All Ages, $20-$25
Alternative
(((folkYEAH!))) Presents
Sun Sep 3
Osees
Supporting Talent: Fantasy
Fantasy
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $35-$37
Rock
(((folkYEAH!))) Presents
Mon Sep 4
Osees
Supporting Talent: DREAM_MEGA
DREAM_MEGA
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $35-$37
Rock
(((folkYEAH!))) Presents
Tue Sep 5
Osees
Supporting Talent: The Mothers Network
The Mothers Network
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $35-$37
Rock
(((folkYEAH!))) Presents
Wed Sep 6
Osees
Supporting Talent: Oog Bogo
Oog Bogo
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $35-$37
Rock
Tue Sep 19
Sweeping Promises
Doors at 7:00PM / Show at 8:00PM
at The Chapel
All Ages, $18-$20
Indie
May 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |